Business Specifics of Kwality Micro Scientific:
Nature of Business | Exporter, Importer, Manufacturer & Supplier |
Year of Establishment | 1971 |
Company Branches | 01 |
No. of Employees | 10 |
No. of Engineers | 01 |
No. of Designers | 01 |
No. of Production Units | 01 |
Production Type | Semi-Automatic |
Working As An Original Equipment Manufacturer | Yes |
Warehousing Facility | Yes |
Export Percentage | 50% |
Importers/ Exporters Code | 3310003141 |
Import Percentage | 20% |
Banker | HDFC Bank |
Annual Turnover | Rs. 1 Crore |
Some Major Clients [Clientele] | Government & Private Institutes |
Standard Certifications | ISO 9001:2008, CE, WHO, GMP & FDA |
Minimum Order Quantity | 1 Piece |
Payment Terms | 30% Advance |
Sample Availability | Yes |
Delivery Time | 30 days for heavy products & 5 days for small products |
Office No.-5337, Punjabi Mohalla, Near B.D.High School Ambala Cantt Haryana India +918045478234
Phone :+918045478234